Daniel Soldano’s Track Record
Daniel Soldano has spent more than 16 years selling homes in Bay Ridge and the surrounding neighborhoods of southwest Brooklyn: co-ops, condos, and houses, from studios to multi million dollar homes. This page is the complete record of that career, from his years at a prior brokerage through the founding of Soldano Realty.
Every sale below was verified against closing records. The numbers update as new homes close.
Soldano Realty Sales
Sales by Soldano Realty, the brokerage Daniel founded in Bay Ridge.
SOLDANO REALTY
Sold Oct 2025
Sold Feb 2026
Sold Oct 2025
Sold Aug 2025
Sold Jan 2026
Sold Jul 2025
Sold Sep 2025 SOLDANO REALTY
SOLDANO REALTY
SOLDANO REALTY
SOLDANO REALTY
SOLDANO REALTY
SOLDANO REALTY
SOLDANO REALTY
Sold May 2026 SOLDANO REALTY
Sold Dec 2025
Sold Nov 2024
Sold Dec 2025 SOLDANO REALTY
Sold Sep 2025
Sold Sep 2025
Sold Sep 2025
Sold Apr 2026
Sold Jan 2026
Sold Dec 2025
Sold Jul 2025 SOLDANO REALTY
SOLDANO REALTY
SOLDANO REALTY
SOLDANO REALTY
Sold May 2025
Sold Apr 2026 Prior Career Sales
Before founding Soldano Realty, Daniel represented buyers and sellers in these sales while at a prior brokerage. Sales where Daniel represented the buyer are labeled.
| Address | Residence | Type | Year | Price |
|---|---|---|---|---|
| 1 Marine Avenue | represented buyer and seller | Single Family | 2019 | $1,950,000 |
| 1021 56th Street | Multi-Family (4 family) | 2023 | $1,615,000 | |
| 111 Hicks Street | #9Krepresented the buyer | Co-op | 2022 | $650,000 |
| 1115 74th Street | represented the buyer | Multi-Family (2 family) | 2022 | $1,750,000 |
| 1131 Shore Parkway | represented buyer and seller | Single Family | 2022 | $880,000 |
| 115 85th Street | Single Family | 2022 | $2,300,000 | |
| represented the buyer | Single Family | 2016 | $1,600,000 | |
| 12010 Newport Ave, Rockaway Park | Multi-Family (4 family) | 2018 | $820,000 | |
| 124 Thompson Street | #21represented the buyer | Co-op | 2017 | $735,000 |
| 125 Ashland Pl | #9Arepresented the buyer | Co-op | 2014 | $517,500 |
| 130 85th Street | represented buyer and seller | Single Family | 2021 | $1,715,000 |
| 1302 83rd Street | Multi-Family (2 family) | 2022 | $2,550,000 | |
| 1350 85th Street | Single Family | 2020 | $1,210,000 | |
| 149 Marine Avenue | #4Drepresented the buyer | Co-op | 2012 | $317,000 |
| 1529 72nd Street | represented buyer and seller | Multi-Family (4 family) | 2022 | $1,575,000 |
| 1547 79th Street | Multi-Family (2 family) | 2019 | $1,240,000 | |
| 158 15th Street | #2Arepresented the buyer | Condo | 2019 | $599,000 |
| 164 Marine Avenue | represented the buyer | Single Family | 2017 | $999,000 |
| 186 8th Street | represented the buyer | Condo | 2012 | $675,000 |
| 187 11th Street | Multi-Family (2 family) | 2015 | $1,150,000 | |
| Multi-Family (2 family) | $1,300,000 | |||
| 20 93rd Street | #1B | Co-op | 2015 | $269,000 |
| #1F | Co-op | 2014 | $480,000 | |
| 20 Bay Ridge Avenue | #1Brepresented buyer and seller | Condo | 2021 | $765,000 |
| 2059 E 71st Street | Single Family | 2018 | $550,000 | |
| 207 Skillman Avenue | Multi-Family (2 family) | 2021 | $1,600,000 | |
| 2070 E 68th Street | Single Family | 2021 | $965,000 | |
| 2150 76th Street | Multi-Family (2 family) | 2016 | $1,215,000 | |
| 2195 E 22nd Street | #5E | Co-op | 2021 | $467,668 |
| 243 4th Avenue | #4Arepresented the buyer | Condo | 2020 | $2,495,000 |
| 25 Oliver Street | #2Brepresented the buyer | Co-op | 2023 | $345,000 |
| 255 79th Street | #C9represented the buyer | Co-op | 2019 | $560,000 |
| 26 Oliver Street | #2Crepresented buyer and seller | Co-op | 2016 | $299,000 |
| 30 Bay 29th Street | #6Prepresented the buyer | Co-op | 2016 | $340,000 |
| 3002 Atlantic Avenue | Mixed Use | $2,500,000 | ||
| 331 94th Street | Single Family | 2022 | $842,500 | |
| 338 101st Street | #32E | Co-op | 2021 | $628,000 |
| 341 43rd Street | Multi-Family (2 family) | 2019 | $1,280,000 | |
| 349 Bay 8th Street | #2Brepresented the buyer | Co-op | 2021 | $440,000 |
| 35 Oliver Street | #3Grepresented buyer and seller | Co-op | 2017 | $396,000 |
| 351 Marine Avenue | #C10 | Co-op | 2015 | $235,000 |
| 356 78th Street | Single Family | 2017 | $950,000 | |
| 357 90th Street | represented buyer and seller | Multi-Family (2 family) | 2020 | $1,800,000 |
| 372 13th Street | represented the buyer | Multi-Family (3 family) | 2020 | $2,300,000 |
| 387 Avenue S | #4Brepresented buyer and seller | Co-op | 2017 | $207,000 |
| 415 Avenue C | represented the buyer | Co-op | 2019 | $560,000 |
| 433 7th Avenue | #1 | Co-op | 2019 | $585,000 |
| 44 Prospect Park W | #E8 | Co-op | 2020 | $1,275,000 |
| 450 Marine Avenue | represented buyer and seller | Single Family | 2017 | $1,060,000 |
| 451 57th Street | represented buyer and seller | Multi-Family (2 family) | 2020 | $1,088,000 |
| 52 94th Street | represented the buyer | Single Family | 2022 | $1,350,000 |
| 544 88th Street | #3Rrepresented buyer and seller | Co-op | 2022 | $465,000 |
| #2F | Co-op | 2022 | $349,000 | |
| #1F | Co-op | 2019 | $275,000 | |
| #3R | Co-op | 2018 | $450,000 | |
| #2frepresented the buyer | Co-op | 2015 | $237,000 | |
| #2F | Co-op | $235,000 | ||
| 61 Oliver Street | #3D | Co-op | 2019 | $362,000 |
| #2Mrepresented the buyer | Co-op | 2015 | $398,000 | |
| 687 Annadale Road | Single Family | 2016 | $389,000 | |
| 6902 Narrows Avenue | #3B | Condo | 2020 | $525,000 |
| 6911 Shore Road | #1Brepresented buyer and seller | Condo | 2019 | $910,000 |
| #3Brepresented the buyer | Condo | 2016 | $785,000 | |
| 7002 Ridge Boulevard | #C11represented buyer and seller | Co-op | 2019 | $550,000 |
| #F11 | Co-op | 2017 | $575,000 | |
| 7101 Colonial Road | #R6i | Co-op | 2016 | $325,000 |
| 7243 Shore Road | Multi-Family | $929,000 | ||
| 7259 Shore Road | #5Krepresented the buyer | Co-op | 2017 | $490,000 |
| 73 82nd Street | represented the buyer | Single Family | 2022 | $4,150,000 |
| 7302 Avenue N | represented the buyer | Single Family | 2020 | $875,000 |
| 7401 Shore Road | #2Erepresented buyer and seller | Co-op | 2015 | $345,000 |
| 7520 Ridge Boulevard | #3E | Co-op | 2015 | $170,000 |
| #2C | Co-op | 2014 | $230,000 | |
| #3A | Co-op | 2014 | $249,000 | |
| 7715 Fort Hamilton Parkway | Single Family | 2021 | $990,000 | |
| 8015 Narrows Avenue | Single Family | 2023 | $2,200,000 | |
| 82 Adelphi Street | #1Drepresented buyer and seller | Condo | 2021 | $980,000 |
| 867 Lafayette Avenue | represented buyer and seller | Multi-Family (3 family) | 2011 | $375,000 |
| 8701 Shore Road | #332 | Co-op | 2021 | $400,000 |
| #130 | Co-op | 2021 | $455,000 | |
| #524represented buyer and seller | Co-op | 2020 | $530,000 | |
| #639represented buyer and seller | Co-op | 2018 | $457,500 | |
| #336represented the buyer | Co-op | 2016 | $457,500 | |
| #524represented the buyer | Co-op | 2015 | $445,000 | |
| 8718 Bay Parkway | represented buyer and seller | Multi-Family (2 family) | 2013 | $900,000 |
| 8859 17th Avenue | represented buyer and seller | Multi-Family (2 family) | 2015 | $980,000 |
| 9 Yafa Court | #9B | Condo | 2021 | $400,000 |
| 9008 Fort Hamilton Parkway | represented the buyer | Multi-Family (2 family) | 2021 | $1,350,000 |
| 9201 Shore Road | #A607represented the buyer | Co-op | 2022 | $410,000 |
| #B203represented the buyer | Co-op | 2018 | $380,000 | |
| 9281 Shore Road | #325 | Co-op | 2024 | $465,000 |
| #107represented buyer and seller | Co-op | 2023 | $545,000 | |
| #105represented buyer and seller | Co-op | 2023 | $415,000 | |
| #620 | Co-op | 2023 | $337,500 | |
| #607 | Co-op | 2023 | $770,892 | |
| #420represented the buyer | Co-op | 2022 | $370,000 | |
| #602represented buyer and seller | Co-op | 2022 | $637,553 | |
| #407represented buyer and seller | Co-op | 2020 | $744,860 | |
| #406 | Co-op | 2020 | $574,061 | |
| #127 | Co-op | 2020 | $510,000 | |
| #205 | Co-op | 2018 | $415,000 | |
| #527represented the buyer | Co-op | 2015 | $325,000 | |
| #600 | Co-op | 2015 | $339,000 | |
| 9323 Shore Road | #5L | Co-op | 2019 | $367,000 |
| 9411 Shore Road | #3Erepresented buyer and seller | Co-op | 2021 | $525,000 |
| 9425 Shore Road | #1Erepresented the buyer | Co-op | 2023 | $488,500 |
| 9511 Shore Road | #315 | Condo | 2022 | $534,800 |
| #311represented the buyer | Condo | 2018 | $651,680 | |
| #606represented the buyer | Condo | 2015 | $520,000 | |
| #608represented the buyer | Condo | 2014 | $515,000 | |
| #313represented the buyer | Condo | 2014 | $350,000 | |
| 9602 4th Avenue | #6Prepresented the buyer | Co-op | 2016 | $349,000 |
| 9709 Barwell Ter | represented the buyer | Single Family | 2022 | $860,000 |
| 9902 3rd Avenue | #6Hrepresented the buyer | Co-op | 2014 | $473,000 |
| 9917 Shore Road | #3Crepresented the buyer | Condo | 2014 | $621,132 |
| #3A | Condo | $640,000 |
Frequently Asked Questions
How many homes has Daniel Soldano sold?
Daniel Soldano has sold 150 homes totaling more than $117 million across 95 buildings and addresses in Brooklyn, Manhattan, and Staten Island, from 2011 through 2026. The full list is on this page.
What neighborhoods does Daniel Soldano work in?
Most of Daniel's sales are in Bay Ridge, where Soldano Realty is based, with additional sales in Dyker Heights, Bensonhurst, Park Slope, and beyond.
Does Daniel Soldano work with both buyers and sellers?
Yes. Daniel has represented sellers and buyers throughout his career, and in a number of sales he represented both sides.

What's happening in the Bay Ridge market?
Monthly sales data, prices, and trends from the neighborhood's own brokerage.
Read the latest Soldano ReportReady to Schedule a Showing?
Get in touch with Soldano Realty — over 16 years of Bay Ridge experience.