The Soldano Report — September 2025
You're viewing the archived September 2025 edition of The Soldano Report. See the latest Bay Ridge market report →
The Soldano Report Archive
Bay Ridge, Brooklyn Real Estate Market — September 2025
Co-op, condo, single-family, and multi-family activity across Bay Ridge in September 2025.
51
New Listings
31
In Contract
29
Closed Sales
September picked back up with 51 new listings and 29 closed sales, 21 of them co-ops.
Co-op
New listings28
In contract13
Closed sales21
$395,935September average closed price
Condo
New listings5
In contract2
Closed sales0
—September average closed price
Multi-Family
New listings10
In contract10
Closed sales7
$1,512,346September average closed price
Single-Family
New listings8
In contract6
Closed sales1
$1,225,000September average closed price
Full September Data
September 2025 — Full Breakdown by Property Type
Every segment, by bedroom count and home type. Tap a section to expand.
Co-op — full September breakdown
| Bedrooms | # New | Avg List | Price Range | Avg PPSF | Active |
|---|---|---|---|---|---|
| Studios | 4 | $244,750 | $220K–$275K | $521 | 18 |
| 1 Beds | 11 | $375,181 | $300K–$495K | $566 | 49 |
| 2 Beds | 13 | $592,077 | $450K–$829K | $589 | 28 |
| 3 Beds | 0 | — | — | — | 2 |
| All Co-ops | 28 | $404,003 | $220K–$829K | — | 97 |
| Bedrooms | # In Contract | Avg List | Price Range | Avg DOM | Total |
|---|---|---|---|---|---|
| Studios | 0 | — | — | — | 4 |
| 1 Beds | 10 | $385,600 | $299K–$479K | 124 | 27 |
| 2 Beds | 3 | $591,667 | $585K–$595K | 148 | 13 |
| 3 Beds | 0 | — | — | — | 1 |
| All Co-ops | 13 | $488,633 | $299K–$595K | 136 | 45 |
| Bedrooms | # Sold | Avg Sold | Price Range | Avg DOM | Sold-to-List |
|---|---|---|---|---|---|
| Studios | 3 | $239,000 | $205K–$287K | 68 | 99.4% |
| 1 Beds | 11 | $358,091 | $230K–$435K | 62 | 95.6% |
| 2 Beds | 7 | $590,714 | $485K–$735K | 100 | 100.3% |
| 3 Beds | 0 | — | — | — | — |
| All Co-ops | 21 | $395,935 | $205K–$735K | 77 | 98.4% |
Condo — full September breakdown
| Bedrooms | # New | Avg List | Price Range | Avg PPSF | Active |
|---|---|---|---|---|---|
| Studios | 0 | — | — | — | 1 |
| 1 Beds | 2 | $539,000 | $528K–$550K | $923 | 2 |
| 2 Beds | 3 | $1,141,333 | $810K–$1.7M | $1059 | 6 |
| 3 Beds | 0 | — | — | — | 1 |
| All Condos | 5 | $840,167 | $528K–$1.7M | — | 10 |
| Bedrooms | # In Contract | Avg List | Price Range | Avg DOM | Total |
|---|---|---|---|---|---|
| Studios | 0 | — | — | — | 0 |
| 1 Beds | 0 | — | — | — | 0 |
| 2 Beds | 1 | $775,000 | $775K–$775K | 20 | 5 |
| 3 Beds | 1 | $999,999 | $1000K–$1000K | 202 | 1 |
| All Condos | 2 | $887,500 | $775K–$1000K | 111 | 6 |
| Bedrooms | # Sold | Avg Sold | Price Range | Avg DOM | Sold-to-List |
|---|---|---|---|---|---|
| Studios | 0 | — | — | — | — |
| 1 Beds | 0 | — | — | — | — |
| 2 Beds | 0 | — | — | — | — |
| 3 Beds | 0 | — | — | — | — |
| All Condos | 0 | — | — | — | — |
Multi-Family — full September breakdown
| Home Type | # New | Avg List | Price Range | Avg PPSF | Active |
|---|---|---|---|---|---|
| Two Family | 5 | $1,734,400 | $1.49M–$2.19M | $790 | 30 |
| Three Family | 0 | — | — | — | 5 |
| 4-6 Family | 2 | $1,124,000 | $850K–$1.4M | — | 19 |
| Mixed Use | 3 | $3,500,000 | $2.5M–$4.4M | $586 | 22 |
| All Multi-Family | 10 | $2,119,467 | $850K–$4.4M | — | 76 |
| Home Type | # In Contract | Avg List | Price Range | Avg DOM | Total |
|---|---|---|---|---|---|
| Two Family | 8 | $1,554,250 | $1.32M–$1.75M | 28 | 17 |
| Three Family | 0 | — | — | — | 1 |
| 4-6 Family | 0 | — | — | — | 0 |
| Mixed Use | 2 | $1,749,000 | $1.6M–$1.9M | 100 | 6 |
| All Multi-Family | 10 | $1,651,625 | $1.32M–$1.9M | 64 | 24 |
| Home Type | # Sold | Avg Sold | Price Range | Avg DOM | Sold-to-List |
|---|---|---|---|---|---|
| Two Family | 6 | $1,254,691 | $857K–$1.59M | 49 | 102.6% |
| Three Family | 0 | — | — | — | — |
| 4-6 Family | 0 | — | — | — | — |
| Mixed Use | 1 | $1,770,000 | $1.77M–$1.77M | — | 100.0% |
| All Multi-Family | 7 | $1,512,346 | $857K–$1.77M | 49 | 101.3% |
Single-Family — full September breakdown
| Home Type | # New | Avg List | Price Range | Avg PPSF | Active |
|---|---|---|---|---|---|
| Attached | 0 | — | — | — | 3 |
| Attached + Parking | 1 | $1,150,000 | $1.15M–$1.15M | $910 | 4 |
| Semi-Detached | 1 | $1,699,000 | $1.7M–$1.7M | $653 | 7 |
| Detached | 6 | $2,828,166 | $1.35M–$6.7M | $999 | 14 |
| All Single-Family | 8 | $1,892,389 | $1.15M–$6.7M | — | 28 |
| Home Type | # In Contract | Avg List | Price Range | Avg DOM | Total |
|---|---|---|---|---|---|
| Attached | 0 | — | — | — | 0 |
| Attached + Parking | 0 | — | — | — | 1 |
| Semi-Detached | 1 | $1,199,000 | $1.2M–$1.2M | 91 | 2 |
| Detached | 5 | $1,921,600 | $1.29M–$2.85M | 56 | 8 |
| All Single-Family | 6 | $1,560,300 | $1.2M–$2.85M | 74 | 11 |
| Home Type | # Sold | Avg Sold | Price Range | Avg DOM | Sold-to-List |
|---|---|---|---|---|---|
| Attached | 0 | — | — | — | — |
| Attached + Parking | 0 | — | — | — | — |
| Semi-Detached | 1 | $1,225,000 | $1.23M–$1.23M | 82 | 100.0% |
| Detached | 0 | — | — | — | — |
| All Single-Family | 1 | $1,225,000 | $1.23M–$1.23M | 82 | 100.0% |
Download the full September 2025 booklet
The designed monthly report with complete tables for every property type.
Source: Soldano Realty analysis of Brooklyn MLS/RLS data for Bay Ridge, September 2025. This is an archived edition; figures reflect the month shown.