The Soldano Report — June 2025
You're viewing the archived June 2025 edition of The Soldano Report. See the latest Bay Ridge market report →
The Soldano Report Archive
Bay Ridge, Brooklyn Real Estate Market — June 2025
Co-op, condo, single-family, and multi-family activity across Bay Ridge in June 2025.
47
New Listings
27
In Contract
24
Closed Sales
June recorded 47 new listings, 27 contracts, and 24 closings as the market moved through late spring.
Co-op
New listings20
In contract16
Closed sales11
$353,757June average closed price
Condo
New listings2
In contract1
Closed sales1
$720,000June average closed price
Multi-Family
New listings16
In contract6
Closed sales6
$1,395,300June average closed price
Single-Family
New listings9
In contract4
Closed sales6
$1,102,083June average closed price
Full June Data
June 2025 — Full Breakdown by Property Type
Every segment, by bedroom count and home type. Tap a section to expand.
Co-op — full June breakdown
| Bedrooms | # New | Avg List | Price Range | Avg PPSF | Active |
|---|---|---|---|---|---|
| Studios | 1 | $225,000 | $225K–$225K | $787 | 11 |
| 1 Beds | 14 | $319,528 | $230K–$449K | $5504 | 55 |
| 2 Beds | 5 | $585,000 | $488K–$679K | $576 | 27 |
| 3 Beds | 0 | — | — | — | 3 |
| All Co-ops | 20 | $376,509 | $225K–$679K | — | 96 |
| Bedrooms | # In Contract | Avg List | Price Range | Avg DOM | Total |
|---|---|---|---|---|---|
| Studios | 3 | $253,667 | $230K–$292K | 85 | 12 |
| 1 Beds | 8 | $325,750 | $248K–$389K | 198 | 31 |
| 2 Beds | 5 | $565,200 | $429K–$750K | 92 | 13 |
| 3 Beds | 0 | — | — | — | 1 |
| All Co-ops | 16 | $381,539 | $230K–$750K | 125 | 57 |
| Bedrooms | # Sold | Avg Sold | Price Range | Avg DOM | Sold-to-List |
|---|---|---|---|---|---|
| Studios | 1 | $210,000 | $210K–$210K | 77 | 87.9% |
| 1 Beds | 7 | $337,104 | $285K–$350K | 108 | 100.3% |
| 2 Beds | 3 | $514,167 | $400K–$680K | 100 | 94.7% |
| 3 Beds | 0 | — | — | — | — |
| All Co-ops | 11 | $353,757 | $210K–$680K | 95 | 94.3% |
Condo — full June breakdown
| Bedrooms | # New | Avg List | Price Range | Avg PPSF | Active |
|---|---|---|---|---|---|
| Studios | 0 | — | — | — | 1 |
| 1 Beds | 1 | $618,000 | $618K–$618K | $920 | 2 |
| 2 Beds | 1 | $999,000 | $999K–$999K | $975 | 4 |
| 3 Beds | 0 | — | — | — | 1 |
| All Condos | 2 | $808,500 | $618K–$999K | — | 8 |
| Bedrooms | # In Contract | Avg List | Price Range | Avg DOM | Total |
|---|---|---|---|---|---|
| Studios | 0 | — | — | — | 0 |
| 1 Beds | 0 | — | — | — | 1 |
| 2 Beds | 1 | $1,280,000 | $1.28M–$1.28M | 608 | 7 |
| 3 Beds | 0 | — | — | — | 0 |
| All Condos | 1 | $1,280,000 | $1.28M–$1.28M | 608 | 8 |
| Bedrooms | # Sold | Avg Sold | Price Range | Avg DOM | Sold-to-List |
|---|---|---|---|---|---|
| Studios | 0 | — | — | — | — |
| 1 Beds | 0 | — | — | — | — |
| 2 Beds | 1 | $720,000 | $720K–$720K | 56 | 92.9% |
| 3 Beds | 0 | — | — | — | — |
| All Condos | 1 | $720,000 | $720K–$720K | 56 | 92.9% |
Multi-Family — full June breakdown
| Home Type | # New | Avg List | Price Range | Avg PPSF | Active |
|---|---|---|---|---|---|
| Two Family | 7 | $1,778,714 | $1.39M–$2.29M | $670 | 29 |
| Three Family | 0 | — | — | — | 5 |
| 4-6 Family | 2 | $1,424,500 | $1.35M–$1.5M | — | 21 |
| Mixed Use | 7 | $1,949,429 | $148K–$3.3M | $465 | 21 |
| All Multi-Family | 16 | $1,717,548 | $148K–$3.3M | — | 76 |
| Home Type | # In Contract | Avg List | Price Range | Avg DOM | Total |
|---|---|---|---|---|---|
| Two Family | 6 | $1,795,167 | $1.66M–$1.99M | 34 | 13 |
| Three Family | 0 | — | — | — | 7 |
| 4-6 Family | 0 | — | — | — | 5 |
| Mixed Use | 0 | — | — | — | 5 |
| All Multi-Family | 6 | $1,795,167 | $1.66M–$1.99M | 34 | 30 |
| Home Type | # Sold | Avg Sold | Price Range | Avg DOM | Sold-to-List |
|---|---|---|---|---|---|
| Two Family | 5 | $1,490,600 | $1.2M–$1.83M | 111 | 92.9% |
| Three Family | 1 | $1,300,000 | $1.3M–$1.3M | — | 100.0% |
| 4-6 Family | 0 | — | — | — | — |
| Mixed Use | 0 | — | — | — | — |
| All Multi-Family | 6 | $1,395,300 | $1.2M–$1.83M | 111 | 96.4% |
Single-Family — full June breakdown
| Home Type | # New | Avg List | Price Range | Avg PPSF | Active |
|---|---|---|---|---|---|
| Attached | 0 | — | — | — | 1 |
| Attached + Parking | 3 | $1,304,667 | $1.19M–$1.4M | $819 | 9 |
| Semi-Detached | 4 | $1,423,250 | $1.25M–$1.7M | $808 | 6 |
| Detached | 2 | $4,284,000 | $1.68M–$6.89M | $956 | 12 |
| All Single-Family | 9 | $2,337,306 | $1.19M–$6.89M | — | 28 |
| Home Type | # In Contract | Avg List | Price Range | Avg DOM | Total |
|---|---|---|---|---|---|
| Attached | 1 | $1,575,000 | $1.57M–$1.57M | 59 | 1 |
| Attached + Parking | 1 | $1,048,000 | $1.05M–$1.05M | 114 | 6 |
| Semi-Detached | 2 | $1,050,000 | $700K–$1.4M | 37 | 7 |
| Detached | 0 | — | — | — | 2 |
| All Single-Family | 4 | $1,224,333 | $700K–$1.57M | 70 | 16 |
| Home Type | # Sold | Avg Sold | Price Range | Avg DOM | Sold-to-List |
|---|---|---|---|---|---|
| Attached | 0 | — | — | — | — |
| Attached + Parking | 1 | $900,000 | $900K–$900K | 23 | 101.4% |
| Semi-Detached | 1 | $950,000 | $950K–$950K | 27 | 95.5% |
| Detached | 4 | $1,456,250 | $1.2M–$1.55M | 90 | 95.2% |
| All Single-Family | 6 | $1,102,083 | $900K–$1.55M | 47 | 97.3% |
Download the full June 2025 booklet
The designed monthly report with complete tables for every property type.
Source: Soldano Realty analysis of Brooklyn MLS/RLS data for Bay Ridge, June 2025. This is an archived edition; figures reflect the month shown.