The Soldano Report — January 2025
You're viewing the archived January 2025 edition of The Soldano Report. See the latest Bay Ridge market report →
The Soldano Report Archive
Bay Ridge, Brooklyn Real Estate Market — January 2025
Co-op, condo, single-family, and multi-family activity across Bay Ridge in January 2025.
37
New Listings
35
In Contract
20
Closed Sales
2025 opened quietly on the supply side with 37 new listings, while 35 homes entered contract and 20 closed. Co-ops led closings with nine.
Co-op
New listings21
In contract23
Closed sales9
$347,400January average closed price
Condo
New listings2
In contract2
Closed sales0
—January average closed price
Multi-Family
New listings8
In contract6
Closed sales5
$1,453,600January average closed price
Single-Family
New listings6
In contract4
Closed sales6
$1,378,167January average closed price
Full January Data
January 2025 — Full Breakdown by Property Type
Every segment, by bedroom count and home type. Tap a section to expand.
Co-op — full January breakdown
| Bedrooms | # New | Avg List | Price Range | Avg PPSF | Active |
|---|---|---|---|---|---|
| Studios | 5 | $226,200 | $183K–$259K | $435 | 13 |
| 1 Beds | 10 | $357,900 | $268K–$589K | $485 | 32 |
| 2 Beds | 6 | $523,167 | $375K–$650K | $487 | 22 |
| 3 Beds | 0 | — | — | — | 3 |
| All Co-ops | 21 | $369,089 | $183K–$650K | — | 70 |
| Bedrooms | # In Contract | Avg List | Price Range | Avg DOM | Total |
|---|---|---|---|---|---|
| Studios | 3 | $238,000 | $210K–$269K | 213 | 10 |
| 1 Beds | 12 | $350,000 | $239K–$479K | 109 | 27 |
| 2 Beds | 7 | $520,714 | $359K–$649K | 50 | 15 |
| 3 Beds | 1 | $648,000 | $648K–$648K | 64 | 2 |
| All Co-ops | 23 | $439,179 | $210K–$649K | 109 | 54 |
| Bedrooms | # Sold | Avg Sold | Price Range | Avg DOM | Sold-to-List |
|---|---|---|---|---|---|
| Studios | 2 | $232,000 | $215K–$249K | 346 | 98.1% |
| 1 Beds | 5 | $343,200 | $290K–$400K | 432 | 97.5% |
| 2 Beds | 2 | $467,000 | $449K–$485K | 110 | 100.0% |
| 3 Beds | 0 | — | — | — | — |
| All Co-ops | 9 | $347,400 | $215K–$485K | 296 | 98.5% |
Condo — full January breakdown
| Bedrooms | # New | Avg List | Price Range | Avg PPSF | Active |
|---|---|---|---|---|---|
| Studios | 0 | — | — | — | 1 |
| 1 Beds | 0 | — | — | — | 1 |
| 2 Beds | 1 | $895,000 | $895K–$895K | $984 | 8 |
| 3 Beds | 1 | $1,200,000 | $1.2M–$1.2M | $800 | 5 |
| All Condos | 2 | $1,047,500 | $895K–$1.2M | — | 15 |
| Bedrooms | # In Contract | Avg List | Price Range | Avg DOM | Total |
|---|---|---|---|---|---|
| Studios | 0 | — | — | — | 0 |
| 1 Beds | 1 | $535,000 | $535K–$535K | 24 | 0 |
| 2 Beds | 1 | $830,000 | $830K–$830K | 168 | 1 |
| 3 Beds | 0 | — | — | — | 1 |
| All Condos | 2 | $682,500 | $535K–$830K | 96 | 2 |
| Bedrooms | # Sold | Avg Sold | Price Range | Avg DOM | Sold-to-List |
|---|---|---|---|---|---|
| Studios | 0 | — | — | — | — |
| 1 Beds | 0 | — | — | — | — |
| 2 Beds | 0 | — | — | — | — |
| 3 Beds | 0 | — | — | — | — |
| All Condos | 0 | — | — | — | — |
Multi-Family — full January breakdown
| Home Type | # New | Avg List | Price Range | Avg PPSF | Active |
|---|---|---|---|---|---|
| Two Family | 6 | $1,866,333 | $1.59M–$2.4M | $723 | 22 |
| Three Family | 0 | — | — | — | 0 |
| 4-6 Family | 2 | $2,074,500 | $1.35M–$2.8M | $560 | 13 |
| Mixed Use | 0 | — | — | — | 19 |
| All Multi-Family | 8 | $1,970,417 | $1.35M–$2.8M | — | 54 |
| Home Type | # In Contract | Avg List | Price Range | Avg DOM | Total |
|---|---|---|---|---|---|
| Two Family | 4 | $1,387,222 | $1.09M–$1.59M | 42 | 13 |
| Three Family | 1 | $1,680,000 | $1.68M–$1.68M | 16 | 3 |
| 4-6 Family | 1 | $2,298,000 | $2.3M–$2.3M | 89 | 0 |
| Mixed Use | 0 | — | — | — | 4 |
| All Multi-Family | 6 | $1,788,407 | $1.09M–$2.3M | 49 | 20 |
| Home Type | # Sold | Avg Sold | Price Range | Avg DOM | Sold-to-List |
|---|---|---|---|---|---|
| Two Family | 5 | $1,453,600 | $1.2M–$1.85M | 75 | 90.2% |
| Three Family | 0 | — | — | — | — |
| 4-6 Family | 0 | — | — | — | — |
| Mixed Use | 0 | — | — | — | — |
| All Multi-Family | 5 | $1,453,600 | $1.2M–$1.85M | 75 | 90.2% |
Single-Family — full January breakdown
| Home Type | # New | Avg List | Price Range | Avg PPSF | Active |
|---|---|---|---|---|---|
| Attached | 0 | — | — | — | 1 |
| Attached + Parking | 1 | $1,169,000 | $1.17M–$1.17M | $769 | 3 |
| Semi-Detached | 2 | $1,622,500 | $1.59M–$1.65M | $966 | 8 |
| Detached | 3 | $2,623,000 | $1.59M–$3.95M | $1109 | 12 |
| All Single-Family | 6 | $1,804,833 | $1.17M–$3.95M | — | 24 |
| Home Type | # In Contract | Avg List | Price Range | Avg DOM | Total |
|---|---|---|---|---|---|
| Attached | 0 | — | — | — | 2 |
| Attached + Parking | 2 | $1,081,000 | $963K–$1.2M | 64 | 1 |
| Semi-Detached | 1 | $1,299,000 | $1.3M–$1.3M | 47 | 3 |
| Detached | 1 | $2,649,000 | $2.65M–$2.65M | 110 | 3 |
| All Single-Family | 4 | $1,676,333 | $963K–$2.65M | 74 | 9 |
| Home Type | # Sold | Avg Sold | Price Range | Avg DOM | Sold-to-List |
|---|---|---|---|---|---|
| Attached | 1 | $1,300,000 | $1.3M–$1.3M | 186 | 94.5% |
| Attached + Parking | 1 | $1,395,000 | $1.4M–$1.4M | 43 | 100.0% |
| Semi-Detached | 0 | — | — | — | — |
| Detached | 4 | $1,439,500 | $1.27M–$1.79M | 67 | 95.3% |
| All Single-Family | 6 | $1,378,167 | $1.27M–$1.79M | 99 | 96.6% |
Download the full January 2025 booklet
The designed monthly report with complete tables for every property type.
Source: Soldano Realty analysis of Brooklyn MLS/RLS data for Bay Ridge, January 2025. This is an archived edition; figures reflect the month shown.