Rose Cipriano
Licensed Real Estate Salesperson at Soldano Realty
Cell: 917-226-6659
Rose Cipriano brings deep market insight and strategic skill to every client experience. With more than $34 million in verified closed sales across Manhattan, Brooklyn, Queens, and the Bronx, she delivers thoughtful guidance built on a strong foundation in the New York City real estate market, and she has spent nearly all of that career on the buyer’s side of the table: 27 of her 28 closed sales were buyer representations.
Rose is known for clear, consistent communication and a client first approach that turns complex transactions into smooth, successful outcomes. She takes the time to understand each client’s unique goals and priorities, and her intuitive read on people lets her navigate negotiations and challenges with confidence and care. Her ability to manage both people and process sets her apart and ensures clients feel supported at every stage.
Born in Italy and raised in Brooklyn’s Bath Beach neighborhood, Rose is a lifelong New Yorker with a deep personal connection to the communities she serves. She is a graduate of Fontbonne Hall Academy in Bay Ridge and earned a Bachelor of Business Administration from Pace University.
Prior to real estate, Rose built a distinguished career in financial services, serving as Senior Vice President and partner heading the equity trading desk at two hedge funds, a path that sharpened her analytical skills, discipline, and ability to perform under pressure while managing complex transactions and relationships. In 2015 she stepped away from Wall Street and relocated to Vermont, where she built and sold two successful businesses and worked in culinary management at a well known resort. Returning home to Brooklyn was a natural decision.
Outside of real estate, Rose is an author of children’s books, a mandala artist, a self described foodie, and is fluent in Italian.
Soldano Realty Sales
Sales by Rose Cipriano at Soldano Realty.
Prior Career Sales
Before joining Soldano Realty, Rose represented buyers and sellers in these sales while at a prior brokerage. Sales where Rose represented the buyer are labeled.
| Address | Residence | Type | Year |
|---|---|---|---|
| 11 Hoyt Street | #40Drepresented the buyer | Condo | 2024 |
| 130 West 67th Street | #6Krepresented the buyer | Co-op | 2024 |
| 150 East 49th Street | #8Crepresented the buyer | Co-op | 2023 |
| 186 East 2nd Street | #16represented the buyer | Co-op | 2025 |
| 22 Jefferson Avenue | #2represented the buyer | Condo | 2025 |
| 22 Leroy Street | #8represented the buyer | Co-op | 2021 |
| 240 East 47th Street | #18Brepresented the buyer | Condo | 2021 |
| 2465 Palisades Avenue | #3Brepresented the buyer | Co-op | 2023 |
| 255 West 84th Street | #2Drepresented the buyer | Co-op | 2025 |
| 300 East 23rd Street | #19B | Condo | 2025 |
| #19Brepresented the buyer | Condo | 2021 | |
| 301 East 48th Street | #15/16Hrepresented the buyer | Co-op | 2023 |
| 327 101st Street | #1represented the buyer | Condo | 2021 |
| 3585 Greystone Avenue | #E5Crepresented the buyer | Condo | 2021 |
| 368 3rd Avenue | #3Erepresented the buyer | Condo | 2022 |
| 37-30 83rd Street | #2Nrepresented the buyer | Co-op | 2024 |
| 40 Clinton Street | #8Jrepresented the buyer | Co-op | 2022 |
| 445 5th Avenue | represented the buyer | Condo | 2026 |
| 450 East 83rd Street | #2Frepresented the buyer | Condo | 2022 |
| 466 Washington Avenue | #3represented the buyer | Condo | 2024 |
| 51-10 30th Avenue | #G2Jrepresented the buyer | Co-op | 2021 |
| 530 East 90th Street | #5Hrepresented the buyer | Co-op | 2022 |
| 556 State Street | #4CSrepresented the buyer | Condo | 2023 |
| 62 West 62nd Street | #5Crepresented the buyer | Condo | 2025 |
| 63-33 98 Place | #6Nrepresented the buyer | Co-op | 2025 |
| 75 Grand Street | #4Wrepresented the buyer | Co-op | 2022 |
| 80 Cornelia Street | #1represented the buyer | Condo | 2025 |

What's happening in the Bay Ridge market?
Monthly sales data, prices, and trends from the brokerage that knows Bay Ridge best.
Read the latest Soldano Report